| | | |
| Model | Model Code | Base Price * |
| 2008 xB Manual | 6203 | $16,270.00 MSRP |
| 2008 xB Automatic | 6202 | $17,220.00 MSRP |
| 2008 xB Manual Release Series 5.0 | 6203 | $18,740.00 MSRP |
| 2008 xB Automatic Release Series 5.0 | 6202 | $19,690.00 MSRP |
| 2008 tC Manual | 6221 | $17,620.00 MSRP |
| 2008 tC Automatic | 6220 | $18,420.00 MSRP |
| 2008 xD Manual | 6233 | $15,170.00 MSRP |
| 2008 xD Manual Release Series1.0 | 6233 | $17,169.00 MSRP |
| 2008 Xd Automatic Release Series 1.0 | 6232 | $17,969.00 MSRP |
| 2008 xD Automatic | 6232 | $15,970.00 MSRP |
| 2009 xB Manual | 6203 | $16,370.00 MSRP |
| 2009 xB Automatic | 6202 | $17,320.00 MSRP |
| 2009 tC Manual | 6221 | $17,620.00 MSRP |
| 2009 tC Automatic | 6220 | $18,420.00 MSRP |
| 2008 tC Manual Release Series 4.0 | 6221 | $20,390.00 MSRP |
| 2008 tC automatic release Series 4.0 | 6220 | $18,420.00 MSRP |
| |
| Other Items | | |
| Tax, Tags & Document Fee applies to all vehicles |
| Tax & Tags based on vehicle and state of registration |
| Document Fee | | $95.00 |
| |
| * MSRP reflects price adjustment of $620.00 Delivery, Process and Handling Fee on vehicles wholesaled to dealers starting on July 16, 2007. |
| * Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products. |
| |
| | |
| | | |